Plans
Master plan

| 1. | Main entrance |
| 2. | Security post |
| 3. | Exit |
| 4. | Access to basement parking |
| 5. | Exit from basement parking |
| 6. | Roof Sky Lounge |
| 7. | Commercial area |
| 8. | Basement entrance and exit for blocks C and D |
| 9. | Rooftop outdoor gym and lap pool |
| 10. | Visitor’s parking |
Floor plan
2-bedroom
B002 – B102 – B202
TYPE 1

Surface areas (M2)
| 1. | Entrance | 5 |
| 2. | Kitchen / Living / Dining | 39 |
| 3. | Master bedroom | 12 |
| 4. | Dressing | 5 |
| 5. | Master bedroom en suite | 5.5 |
| 6. | Bedroom 1 | 11.5 |
| 7. | Dressing | 2.5 |
| 8. | Bathroom | 4.5 |
| TOTAL INTERIOR | 85 | |
| 9. | Terrace | 30.5 |
| TOTAL EXTERIOR | 30.5 | |
| TOTAL BUILT AREA (incl. walls) | 127.5 | |
Floor plan
2-bedroom
C001 – C101 – C201
TYPE 2

Surface areas (M2)
| 1. | Entrance | 2.5 |
| 2. | Kitchen / Living / Dining | 34 |
| 3. | Laundry and store room | 2 |
| 4. | Corridor | 4.5 |
| 5. | Master bedroom | 12 |
| 6. | Master bedroom en suite | 5.5 |
| 7. | Bedroom 1 | 11.5 |
| 8. | Bathroom | 5.5 |
| TOTAL INTERIOR | 77.5 | |
| 9. | Terrace | 4 |
| TOTAL EXTERIOR | 4 | |
| TOTAL BUILT AREA (incl. walls) | 94.5 | |
Floor plan
2-bedroom
C002 – C102 – C202
TYPE 3

Surface areas (M2)
| 1. | Entrance / Kitchen / Living / Dining | 42 |
| 2. | Corridor | 2 |
| 3. | Master bedroom | 10 |
| 4. | Master bedroom en suite | 4.5 |
| 5. | Bedroom 1 | 10 |
| 6. | Bathroom | 4.5 |
| TOTAL INTERIOR | 73 | |
| 7. | Terrace | 17.5 |
| TOTAL EXTERIOR | 17.5 | |
| TOTAL BUILT AREA (incl. walls) | 101.5 | |
Floor plan
2-bedroom
D002 – D102 – D202
TYPE 4

Surface areas (M2)
| 1. | Entrance / Kitchen / Living / Dining | 42 |
| 2. | Corridor | 2 |
| 3. | Master bedroom | 10 |
| 4. | Master bedroom en suite | 4.5 |
| 5. | Bedroom 1 | 10 |
| 6. | Bathroom | 4.5 |
| TOTAL INTERIOR | 73 | |
| 7. | Terrace | 26 |
| TOTAL EXTERIOR | 26 | |
| TOTAL BUILT AREA (incl. walls) | 111 | |
Floor plan
3-bedroom
A101 – A102 – A202 – D001 – D101 – D201
TYPE 1

Surface areas (M2)
| 1. | Entrance / Kitchen / Living / Dining | 48.5 |
| 2. | Bathroom lobby | 2.5 |
| 3. | Bathroom | 4.5 |
| 4. | Toilets | 2.5 |
| 5. | Corridor | 3 |
| 6. | Master bedroom | 14.5 |
| 7. | Master bathroom | 4.5 |
| 8. | Office | 4.5 |
| 9. | Bedroom 1 | 11 |
| 10. | Bedroom 2 | 10.5 |
| TOTAL INTERIOR | 106 | |
| 11. | Terrace | 18.5 |
| 12. | Drying yard | 3.5 |
| TOTAL EXTERIOR | 22 | |
| TOTAL BUILT AREA (incl. walls) | 145.5 | |
Floor plan
3-bedroom
B001 – B101 – B201 – B003 – B103 – B203
TYPE 2

Surface areas (M2)
| 1. | Entrance / Kitchen / Living / Dining | 45 |
| 2. | Corridor | 5 |
| 3. | Master bedroom | 12 |
| 4. | Master bedroom en suite | 5.5 |
| 5. | Bedroom 1 | 11.5 |
| 6. | Bedroom 2 | 13.5 |
| 7. | Bathroom | 5 |
| 8. | Store room | 2 |
| TOTAL INTERIOR | 99.5 | |
| 9. | Terrace | 13.5 |
| TOTAL EXTERIOR | 13.5 | |
| TOTAL BUILT AREA (incl. walls) | 127.5 | |
Floor plan
3-bedroom
C003 – C103 – C203
TYPE 3

Surface areas (M2)
| 1. | Entrance / Kitchen / Living / Dining | 48 |
| 2. | Bathroom | 6 |
| 3. | Toilets | 2 |
| 4. | Corridor | 3.5 |
| 5. | Master bedroom | 15 |
| 6. | Master bedroom en suite | 4.5 |
| 7. | Office | 4.5 |
| 8. | Bedroom 1 | 12 |
| 9. | Bedroom 2 | 10 |
| 10. | Laundry & Store room | 3 |
| TOTAL INTERIOR | 108.5 | |
| 11. | Terrace | 13 |
| 12. | Drying yard | 3.5 |
| TOTAL EXTERIOR | 16.5 | |
| TOTAL BUILT AREA (incl. walls) | 142 | |
Floor plan
3-bedroom
D103 – D203
TYPE 4

Surface areas (M2)
| 1. | Entrance / Kitchen / Living / Dining | 48 |
| 2. | Bathroom | 6 |
| 3. | Toilets | 2 |
| 4. | Corridor | 3.5 |
| 5. | Master bedroom | 15 |
| 6. | Master bedroom en suite | 4.5 |
| 7. | Office | 4.5 |
| 8. | Bedroom 1 | 12 |
| 9. | Bedroom 2 | 10 |
| 10. | Laundry & Store room | 3 |
| TOTAL INTERIOR | 108.5 | |
| 11. | Terrace | 20.5 |
| TOTAL EXTERIOR | 20.5 | |
| TOTAL BUILT AREA (incl. walls) | 146 | |